|
|
Community
Events
|
|
| 5K Walk | |||
| Place Overall | Age Division | Name | Time |
| 42 | Ages 5-9 | Haylee Sams | 59:27 |
| 34 | Ages 25-29 | Tanya Lent | 53:30 |
| 35 | Ages 25-29 | Katie Dunn | 53:32 |
| 39 | Ages 25-29 | McKenzie Kramer | 59:23 |
| 43 | Ages 25-29 | Jennifer Phillips | 59:29 |
| 41 | Ages 30-34 | Jennifer Sams | 59:25 |
| 36 | Ages 45-49 | Anne Byer | 53:56 |
| 37 | Ages 45-49 | Debra Clark-Ray | 54:05 |
| 38 | Ages 45-49 | Hope Murphy | 54:06 |
| 40 | Ages 45-49 | Karen Skulley | 59.24 |
| 32 | Ages 50-59 | Elizabeth Campbell | 53:05 |
| 31 | Ages 65-69 | Ruthanne Skinner | 49:20 |
| 5K Run | |||
| Place Overall | Age Division | Name | Time |
| 13 | Ages 5-9 | Courtney King | 28:37 |
| 28 | Ages 5-9 | Gabby Clark | 42:23 |
| 25 | Ages 10-14 | Elyssa Rose | 38:58 |
| 26 | Ages 10-14 | Destiny Dollman Larsen | 39:06 |
| 27 | Ages 10-14 | Madaline Romito | 41:34 |
| 29 | Ages 10-14 | Sara Keel | 42:24 |
| 23 | Ages 10-19 | Kaylee Middendorff | 36:15 |
| 3 | Ages 20-24 | Rachel Johnson | 25:34 |
| 44 | Ages 20-24 | Crystalina Lane | 1:17:56 |
| 45 | Ages 20-24 | Jamie Fischer | 1:17:57 |
| 10 | Ages 25-29 | Jennifer Clark | 27:51 |
| 14 | Ages 25-29 | Tara Stahla | 28:38 |
| 24 | Ages 35-39 | Katie Halstead | 36:58 |
| 17 | Ages 45-49 | Kathy Johnson | 31:47 |
| 18 | Ages 50-59 | Cheryl Kramer | 31:53 |
| One Mile Fun Run/Walk | |||
| First Finisher--Woman | Dorothy Denman |
Return here to the main Splint and Sprint page.
Return here to the main News page.
|
Mission / Staff / Policies / Classes / News / Links / Careers / Auxiliary / Foundation / Credits / Home
(c) Lower Umpqua Hospital. 600 Ranch Road
|